图文
Brand:JINHAI、ZHONGJIN、XINGFEN、HONGWANG、YONGJIN、YONGWANG、CHENGDE、ANSTEEL、TSINGSHAN、SHANGKE、BAOWU |
Process:Cold Rolled/Hot Rolled |
Grade:201/J1/J2/J3/J4/J5/304/304L/316/316L/321/410/430/QN1803 |
Width:20-1530mm |
Thickness:Cold Rolled: 0.26-2.0mm,Hot Rolled: 2.4-16.0mm |
Surface:NO.1、2B、BA、6K、8K、NO.4、HL |
PVD Coating:Rose Gold、Gold、Black |
Edge:SLIT/MILL |
Applications:Pipe/tube making, lift use, decorative items, etc. |
Product Name : Stainless Steel Coil |
Product Description : |
GRADE | MAXIMUM WIDTH (MM) | MIN THICKNESS/ | AVERAGE COIL WEIGHT (MT) | CHEMICAL COMPOSITION IN % | MECHANICAL PROPERTIES |
|
MAX THICKNESS (MM) | C | Si | Mn | P | S | Ni | Cr | Cu | YIELD STRENGTH | TENSILE STRENGTH | ELONGATION (%) | HARDNESS (HVB) |
|
J1 | 1250 | 0.17/4.5 | 3 TO 20 | <0.1 | <1 | >8 | >0.03 | <1.0 | >0.8 | >13 | >0.8 | ≥250 | ≥540 | >40% | <240 |
|
J2 | 1250 | 0.17/4.5 | 3 TO 20 | <0.2 | <1 | >8 | >0.03 | <0.03 | >0.3 | >10 | >0.2 | ≥250 | ≥540 | >40% | <280 |
|
J3 | 1250 | 0.17/4.5 | 3 TO 20 | <0.15 | <0.5 | >9 | >0.03 | <0.06 | >0.8 | >13.5 | >0.5 | ≥250 | ≥540 | >25% | <250 |
|
J4 | 1250 | 0.17/4.5 | 3 TO 20 | <0.1 | <1 | >8 | >0.03 | <0.01 | >1.0 | >14 | >1.4 | ≥250 | ≥540 | >40% | <240 |
|
301 | 1250 | 0.20/2.5 | 3 TO 20 | 0.06-0.08 | 0.4/0.65 | 1/1.2 | >0.03 | <0.03 | >6% | >16% | - | ≥250 | ≥540 | >40% | <200 |
|
304 | 1550 | 0.17/5.0 | 3 TO 20 | 0.06-0.08 | >0.3 | <1.5 | >0.03 | <0.1 | >8% | >18% | - | ≥250 | ≥540 | >40% | <100 |
|
430 | 1550 | 0.20/2.5 | 3 TO 20 | >0.03 | <0.40 | <0.40 | <0.022 | <0.004 | <0.30 | >15 | - | ≥250 | ≥450 | ≥22% | <200 |
|
410S | 1550 | 0.20/2.5 | 3 TO 20 | >0.03 | <0.40 | <0.40 | <0.022 | <0.004 | - | >12 | - | ≥250 | ≥410 | ≥22% | <200 |
|
OTHER SPECS : 1) THICKNESS TOLERANCE : +/- 0.02
2) EDGE : MILL EDGE / SLIT EDGE BOTH ARE AVAILABLE FOR SLIT EDGE THE PRICE IS HIGHER BY USD 30 /MT
MTC